#author("2020-07-23T23:59:04+00:00","","")
#author("2022-12-02T23:07:03+09:00","","")
#topicpath

///////////////////////////////////////////////////////////////////////////////
* 目次 [#sec94d40]
#contents();

///////////////////////////////////////////////////////////////////////////////
* TagSystem [#faa5a708]
- ソースコードを静的解析するツール。指定したシンボルの定義を参照したりするのに使われる。

///////////////////////////////////////////////////////////////////////////////
* 各種 TagStstem [#y9fbb108]
#ls2(Prog/TagSystem/);

///////////////////////////////////////////////////////////////////////////////
* 各システムでの解析速度 [#y0ec5d99]
- 各タグシステムで同一コードツリーを走査して、 DB を作り終わるまでの時間を計測した。
- 結果(2)
|~[[TagSystem>Prog/TagSystem]] |~command |~elapsed time [sec] |~remark |
|[[cscope>Prog/TagSystem#cscope]]             |cscope-indexer -r |13.65 | |
|[[id-utils>Prog/TagSystem#id-utils]]         |mkid              |16.61 | |
|[[gtags-global>Prog/TagSystem#gtags-global]] |gtags             |14.82 | |
|[[etags>Prog/TagSystem#etags]]               |find -name '*.h' -o -name '*.c' -o -name '*.cc' | xargs -P ${THREAD_NUM} -I {} etags -a {} |8.30 |THREAD_NUM=8 |
|[[ctags-exuberant>Prog/TagSystem#ctags-xuberant]] |ctags-exuberant -e -R <path> |14.00 | |
// |[[Silent Bob>Prog/TagSystem#silent-bob]]  |bob --make-ctags&br;bob --cfiles&br;bob -L cfiles --call-tags|22.79 | |
-- 計測条件
--- 対象:linux-4.0.1
--- CPU:Core i7-7700HQ @ 2.8GHz (8Core)
--- Disk I/O:なし(tmpfs 上で計測)


- 結果(1)
|~[[TagSystem>Prog/TagSystem]] |~command |~elapsed time [sec] |~remark |
|[[cscope>Prog/TagSystem#cscope]]             |cscope-indexer -r |20.19 | |
|[[id-utils>Prog/TagSystem#id-utils]]         |mkid              |19.23 | |
|[[gtags-global>Prog/TagSystem#gtags-global]] |gtags             |25.24 | |
|[[etags>Prog/TagSystem#etags]]               |find &#124; grep -i "\.h$\&#124;\.c$&#124;\.cc$&#124;\.cxx$&#124;\.cpp" &#124; xargs -P ${THREAD_NUM} -I {} etags -a {} |35.69 |THREAD_NUM=4 |
|[[ctags-exuberant>Prog/TagSystem#ctags-xuberant]] |ctags-exuberant -e -R <path> |16.36 | |
|[[Silent Bob>Prog/TagSystem#silent-bob]]  |bob --make-ctags&br;bob --cfiles&br;bob -L cfiles --call-tags|22.79 | |
|~[[TagSystem>Prog/TagSystem]] |~command      |~elapsed time [sec] |~remark |
|[[cscope>Prog/TagSystem/cscope]]             |cscope-indexer -r   |20.19 | |
|[[id-utils>Prog/TagSystem/id-utils]]         |mkid                |19.23 | |
|[[gtags-global>Prog/TagSystem/gtags]]        |gtags               |25.24 | |
|[[etags>Prog/TagSystem/etags]]               |find &#124; grep -i "\.h$\&#124;\.c$&#124;\.cc$&#124;\.cxx$&#124;\.cpp" &#124; xargs -P ${THREAD_NUM} -I {} etags -a {} |35.69 |THREAD_NUM=4 |
|[[ctags-exuberant>Prog/TagSystem/ctags-exuberant]] |ctags-exuberant -e -R <path> |16.36 | |
|[[Silent Bob>Prog/TagSystem/SilentBob]]     |bob --make-ctags&br;bob --cfiles&br;bob -L cfiles --call-tags|22.79 | |
-- 計測条件
--- 対象:linux-3.16.36
--- CPU:Core i7-3520M @ 2.90GHz (4Core)
--- Disk I/O:あり(HDD 上で計測)

トップ   編集 差分 履歴 添付 複製 名前変更 リロード   新規 一覧 検索 最終更新   ヘルプ   最終更新のRSS